VoterVault · Registration DataBuy voter data →
Voter Registration Statistics › Pennsylvania

Pennsylvania voter registration by county

8,291,013 active registered voters across 67 counties — every county's party split, ranked by size. Click a county for turnout tiers and youth share.

Statewide party split

Democrat 3,831,426 · 46.2%
Republican 3,313,644 · 40.0%
Unaffiliated 6,811 · 0.1%
Independent 843 · 0.0%
No Party Affiliation 23 · 0.0%
Libertarian 15 · 0.0%
Green 5 · 0.0%
Other / minor parties 1,138,246 · 13.7%
#CountyRegistered votersDEM %REP %
1 Philadelphia 992,324 76.5% 11.6%
2 Allegheny 868,682 57.5% 28.9%
3 Montgomery 578,728 49.7% 35.1%
4 Bucks 456,668 42.7% 41.3%
5 Delaware 387,543 48.8% 38.4%
6 Chester 354,125 41.4% 41.3%
7 Lancaster 328,961 32.2% 52.2%
8 York 288,643 32.3% 52.4%
9 Berks 248,505 42.9% 41.9%
10 Westmoreland 237,604 40.4% 48.1%
11 Lehigh 229,143 47.5% 35.2%
12 Northampton 204,973 45.0% 36.7%
13 Luzerne 189,919 47.4% 40.8%
14 Dauphin 179,857 45.1% 40.3%
15 Erie 168,189 48.7% 38.4%
16 Cumberland 165,154 33.7% 50.9%
17 Lackawanna 137,321 57.8% 31.9%
18 Washington 135,628 42.9% 45.6%
19 Butler 131,870 30.0% 56.6%
20 Beaver 108,863 46.3% 41.1%
21 Monroe 106,919 46.0% 34.9%
22 Centre 95,383 41.8% 41.9%
23 Franklin 94,140 24.3% 62.0%
24 Lebanon 87,502 29.3% 56.1%
25 Schuylkill 84,568 32.8% 55.0%
26 Cambria 82,235 42.8% 47.3%
27 Fayette 75,502 47.6% 43.3%
28 Blair 74,783 26.8% 61.6%
29 Mercer 68,786 38.7% 48.9%
30 Lycoming 68,108 27.8% 59.7%
31 Adams 66,287 27.4% 57.5%
32 Lawrence 53,948 41.7% 47.1%
33 Northumberland 51,459 32.3% 54.7%
34 Crawford 50,918 31.7% 56.8%
35 Indiana 48,149 34.0% 53.9%
36 Somerset 46,846 27.6% 63.0%
37 Clearfield 46,241 30.5% 58.7%
38 Armstrong 41,481 29.7% 59.4%
39 Carbon 40,372 37.1% 48.6%
40 Pike 40,162 32.8% 46.6%
41 Columbia 37,283 34.0% 51.6%
42 Bradford 35,317 24.0% 63.8%
43 Wayne 33,222 27.6% 57.3%
44 Bedford 31,343 20.2% 71.2%
45 Venango 31,267 28.9% 59.0%
46 Perry 28,425 21.7% 66.3%
47 Huntingdon 26,593 25.3% 65.0%
48 Jefferson 26,584 23.7% 66.0%
49 Susquehanna 25,006 26.3% 61.3%
50 Tioga 24,771 21.8% 66.0%
51 Warren 24,559 29.7% 56.2%
52 Mifflin 23,570 23.1% 67.7%
53 Union 23,567 29.8% 55.7%
54 McKean 23,548 24.7% 62.5%
55 Clarion 23,204 27.6% 61.7%
56 Snyder 21,740 22.1% 66.7%
57 Clinton 21,198 33.6% 54.2%
58 Greene 21,062 44.1% 46.9%
59 Elk 19,491 36.4% 52.6%
60 Wyoming 17,344 29.0% 60.0%
61 Juniata 13,706 22.7% 67.5%
62 Montour 11,670 33.8% 51.5%
63 Potter 10,605 19.7% 70.0%
64 Fulton 9,283 19.7% 70.5%
65 Sullivan 4,257 29.7% 59.9%
66 Forest 3,034 31.0% 58.7%
67 Cameron 2,875 29.4% 58.5%
Buy Pennsylvania voter data Down-ballot districts

Custom orders

Need a slice we don't list? We'll build it.

Any state, any county, any ZIP set — with phone numbers and full enrichment. Tell us what you're after and we'll tell you fast whether we can match it, and for how much.

  • State & county targeting — one county or a whole region
  • Exact ZIP lists — hand us your ZIPs, we cut to them
  • Phone-appended — dialable records, not just mailing
  • Max enrichment — income, home, age bands & more
  • Exclusive or shared — your call on pricing tier
  • Your format — CSV mapped to your CRM fields

Rather just email? [email protected]

Got it — request received.

We'll be in touch shortly.

Counts are active registered voters from each state's public voter file as of VoterVault's latest ingest — they may differ slightly from official Secretary of State reports. Turnout tiers score participation in recent even-year November general elections from public vote history. Aggregate market data only — no personal information is shown on this page. Public-record data sold for lawful political/electoral use; VoterVault performs no outreach and is not affiliated with any election authority.