VoterVault · Registration DataBuy voter data →
← All states

Ohio voter registration by county

6,945,580 active registered voters across 88 counties — every county's party split, ranked by size. Click a county for turnout tiers and youth share.

Statewide party split

Unaffiliated 4,652,221 · 67.0%
Republican 1,478,637 · 21.3%
Democrat 813,740 · 11.7%
Libertarian 982 · 0.0%
#CountyRegistered votersDEM %REP %
1 Franklin 750,274 14.5% 11.5%
2 Cuyahoga 730,916 19.3% 11.9%
3 Hamilton 502,983 11.4% 14.0%
4 Summit 323,255 16.2% 16.5%
5 Montgomery 318,192 12.9% 18.2%
6 Lucas 247,659 13.0% 12.5%
7 Stark 220,327 12.2% 24.1%
8 Butler 218,996 6.5% 22.1%
9 Lorain 190,635 15.9% 18.5%
10 Warren 155,002 9.7% 27.8%
11 Delaware 150,807 12.4% 24.7%
12 Lake 148,253 10.4% 23.2%
13 Mahoning 137,300 16.4% 20.0%
14 Clermont 133,137 5.2% 24.8%
15 Medina 121,285 9.8% 26.8%
16 Licking 112,795 7.5% 26.4%
17 Trumbull 111,961 21.5% 23.7%
18 Greene 105,568 8.8% 26.0%
19 Fairfield 99,653 7.0% 23.4%
20 Portage 96,810 12.4% 22.0%
21 Wood 75,978 14.9% 23.6%
22 Clark 75,025 9.4% 26.9%
23 Miami 70,142 5.4% 30.4%
24 Richland 69,810 8.0% 29.0%
25 Geauga 61,995 8.4% 31.0%
26 Wayne 59,742 10.6% 32.8%
27 Columbiana 57,519 6.6% 32.2%
28 Allen 56,262 6.7% 28.0%
29 Ashtabula 52,412 11.3% 24.6%
30 Tuscarawas 49,144 12.5% 27.5%
31 Erie 47,466 10.7% 20.2%
32 Muskingum 47,354 5.9% 24.5%
33 Hancock 44,724 6.1% 34.6%
34 Union 43,379 8.8% 30.1%
35 Ross 39,945 7.7% 24.0%
36 Jefferson 37,953 9.7% 25.1%
37 Scioto 37,860 6.6% 25.0%
38 Belmont 37,702 9.1% 27.7%
39 Knox 37,403 6.0% 34.2%
40 Washington 35,479 10.9% 36.4%
41 Sandusky 35,102 8.9% 26.8%
42 Pickaway 34,353 6.8% 36.1%
43 Lawrence 34,162 5.9% 28.8%
44 Marion 33,715 7.3% 25.9%
45 Huron 32,385 6.8% 25.5%
46 Darke 31,351 4.3% 37.4%
47 Ashland 31,077 5.6% 34.9%
48 Athens 30,592 18.4% 14.9%
49 Seneca 30,026 7.5% 33.2%
50 Auglaize 29,384 3.5% 32.5%
51 Shelby 29,314 4.0% 33.3%
52 Logan 28,217 4.4% 30.8%
53 Ottawa 27,369 10.5% 24.6%
54 Mercer 26,881 4.7% 39.7%
55 Fulton 26,135 7.6% 30.8%
56 Brown 25,857 4.7% 31.5%
57 Preble 25,149 4.5% 32.3%
58 Crawford 24,743 5.0% 28.9%
59 Clinton 24,504 4.2% 35.6%
60 Highland 24,335 3.8% 32.0%
61 Madison 24,180 5.5% 30.1%
62 Champaign 23,980 5.4% 37.6%
63 Defiance 23,134 7.0% 26.2%
64 Putnam 22,109 3.9% 36.6%
65 Morrow 21,830 5.8% 36.5%
66 Guernsy 21,343 6.5% 28.7%
67 Williams 20,756 8.2% 36.7%
68 Perry 20,040 7.0% 33.8%
69 Coshocton 19,543 6.8% 37.6%
70 Jackson 17,474 3.8% 24.4%
71 Henry 17,332 7.1% 36.3%
72 Vanwert 16,975 5.8% 36.3%
73 Carroll 16,066 7.2% 30.7%
74 Hocking 16,051 9.0% 28.7%
75 Gallia 15,990 5.4% 37.6%
76 Hardin 15,624 4.9% 33.7%
77 Holmes 15,313 3.5% 31.3%
78 Adams 15,280 4.8% 41.6%
79 Fayette 15,086 4.9% 29.0%
80 Pike 15,071 5.8% 21.3%
81 Wyandot 12,645 7.7% 34.0%
82 Meigs 12,607 5.5% 31.6%
83 Paulding 10,977 5.4% 28.9%
84 Harrison 8,498 9.4% 33.1%
85 Morgan 8,093 7.1% 39.2%
86 Monroe 8,048 10.7% 25.5%
87 Noble 7,122 7.3% 35.1%
88 Vinton 6,660 9.1% 33.8%
Buy Ohio voter data Down-ballot districts

Custom orders

Need a slice we don't list? We'll build it.

Any state, any county, any ZIP set — with phone numbers and full enrichment. Tell us what you're after and we'll tell you fast whether we can match it, and for how much.

  • State & county targeting — one county or a whole region
  • Exact ZIP lists — hand us your ZIPs, we cut to them
  • Phone-appended — dialable records, not just mailing
  • Max enrichment — income, home, age bands & more
  • Exclusive or shared — your call on pricing tier
  • Your format — CSV mapped to your CRM fields

Rather just email? [email protected]

Got it — request received.

We'll be in touch shortly.

Counts are active registered voters from each state's public voter file as of VoterVault's latest ingest — they may differ slightly from official Secretary of State reports. Ohio has no party registration: the file derives party from the most recent partisan primary each voter pulled, so "Unaffiliated" simply means no recent primary ballot. Turnout tiers score participation in recent even-year November general elections from public vote history. Aggregate market data only — no personal information is shown on this page. Public-record data sold for lawful political/electoral use; VoterVault performs no outreach and is not affiliated with any election authority.