VoterVault · Registration DataBuy voter data →
← All states

North Carolina voter registration by county

6,689,979 active registered voters across 100 counties — every county's party split, ranked by size. Click a county for turnout tiers and youth share.

Statewide party split

Unaffiliated 2,604,518 · 38.9%
Republican 2,082,029 · 31.1%
Democrat 1,964,117 · 29.4%
Libertarian 35,073 · 0.5%
Green 4,242 · 0.1%
#CountyRegistered votersDEM %REP %
1 Wake 754,299 32.9% 20.9%
2 Mecklenburg 690,939 38.4% 19.4%
3 Guilford 332,563 38.5% 24.0%
4 Forsyth 234,739 34.1% 27.4%
5 Durham 207,436 49.9% 9.2%
6 Buncombe 183,285 33.4% 20.9%
7 Cumberland 179,324 37.5% 23.7%
8 Union 162,466 20.2% 40.4%
9 New Hanover 159,926 26.2% 30.3%
10 Johnston 149,183 23.9% 37.6%
11 Cabarrus 141,166 26.4% 33.4%
12 Gaston 138,953 23.9% 40.2%
13 Iredell 130,998 18.0% 42.7%
14 Brunswick 130,904 18.5% 41.7%
15 Onslow 108,563 16.0% 39.8%
16 Davidson 107,883 16.4% 50.0%
17 Pitt 107,706 35.8% 26.1%
18 Alamance 104,767 29.7% 33.3%
19 Catawba 102,547 16.0% 45.5%
20 Orange 96,594 44.5% 11.9%
21 Rowan 87,822 20.2% 45.1%
22 Randolph 87,139 13.2% 54.3%
23 Henderson 80,308 18.3% 36.1%
24 Harnett 78,608 24.9% 38.3%
25 Moore 71,822 17.7% 42.7%
26 Craven 67,036 24.0% 39.0%
27 Wayne 64,811 32.3% 37.0%
28 Robeson 63,615 37.3% 22.2%
29 Lincoln 62,780 15.4% 49.5%
30 Nash 61,939 34.7% 29.5%
31 Cleveland 60,277 25.4% 41.3%
32 Chatham 57,897 32.8% 23.5%
33 Rockingham 55,641 23.7% 42.8%
34 Burke 52,437 18.3% 43.3%
35 Carteret 51,705 14.3% 47.6%
36 Franklin 49,918 29.0% 32.5%
37 Caldwell 48,718 14.6% 51.7%
38 Wilson 47,049 40.3% 27.1%
39 Pender 46,844 18.0% 42.6%
40 Haywood 43,275 22.6% 36.5%
41 Surry 43,013 15.8% 50.4%
42 Stanly 41,897 16.1% 50.2%
43 Wilkes 40,784 12.3% 57.5%
44 Rutherford 40,483 17.2% 46.5%
45 Watauga 37,668 23.6% 28.8%
46 Granville 36,407 34.7% 29.0%
47 Lee 35,472 28.7% 32.8%
48 Sampson 33,075 28.8% 44.1%
49 Lenoir 32,850 38.2% 29.8%
50 Columbus 32,019 30.1% 33.2%
51 Edgecombe 30,697 52.0% 20.2%
52 Hoke 30,599 35.7% 22.1%
53 Stokes 30,542 13.5% 55.1%
54 Davie 30,346 12.7% 52.2%
55 Beaufort 30,302 25.2% 40.7%
56 Dare 29,386 18.5% 35.5%
57 Halifax 28,647 52.8% 14.3%
58 Duplin 27,811 28.9% 35.0%
59 Mcdowell 27,372 15.2% 46.1%
60 Pasquotank 27,075 30.9% 27.0%
61 Jackson 25,805 25.0% 29.3%
62 Macon 25,792 15.0% 43.6%
63 Person 24,632 29.9% 32.2%
64 Richmond 24,159 36.0% 30.1%
65 Transylvania 23,713 20.2% 32.7%
66 Alexander 23,453 13.6% 50.8%
67 Vance 23,437 51.2% 20.3%
68 Yadkin 23,113 9.7% 59.3%
69 Currituck 21,277 11.9% 44.4%
70 Cherokee 21,129 11.4% 54.8%
71 Bladen 20,073 34.5% 26.9%
72 Ashe 18,502 15.6% 47.4%
73 Scotland 18,472 38.2% 23.9%
74 Madison 15,342 25.8% 29.4%
75 Montgomery 15,182 24.8% 40.5%
76 Polk 15,119 19.5% 39.3%
77 Martin 14,601 41.3% 23.0%
78 Caswell 13,754 33.8% 31.7%
79 Anson 13,289 45.9% 22.7%
80 Yancey 12,500 22.7% 39.0%
81 Warren 11,685 54.1% 19.5%
82 Hertford 11,493 58.4% 13.3%
83 Bertie 11,041 55.1% 14.6%
84 Northampton 10,887 54.8% 13.1%
85 Avery 10,706 8.7% 58.0%
86 Mitchell 10,094 7.9% 58.0%
87 Greene 9,768 38.1% 25.8%
88 Perquimans 9,364 22.2% 37.6%
89 Pamlico 9,187 23.4% 42.9%
90 Chowan 9,102 30.5% 33.0%
91 Clay 8,954 12.2% 51.4%
92 Swain 8,533 24.1% 34.0%
93 Camden 7,576 13.6% 40.8%
94 Alleghany 7,388 17.9% 45.4%
95 Washington 7,131 50.2% 19.5%
96 Gates 6,909 35.6% 29.7%
97 Jones 6,316 29.9% 35.7%
98 Graham 5,546 14.0% 53.5%
99 Hyde 2,709 37.8% 24.9%
100 Tyrrell 1,919 38.4% 22.4%
Buy North Carolina voter data Down-ballot districts

Custom orders

Need a slice we don't list? We'll build it.

Any state, any county, any ZIP set — with phone numbers and full enrichment. Tell us what you're after and we'll tell you fast whether we can match it, and for how much.

  • State & county targeting — one county or a whole region
  • Exact ZIP lists — hand us your ZIPs, we cut to them
  • Phone-appended — dialable records, not just mailing
  • Max enrichment — income, home, age bands & more
  • Exclusive or shared — your call on pricing tier
  • Your format — CSV mapped to your CRM fields

Rather just email? [email protected]

Got it — request received.

We'll be in touch shortly.

Counts are active registered voters from each state's public voter file as of VoterVault's latest ingest — they may differ slightly from official Secretary of State reports. Turnout tiers score participation in recent even-year November general elections from public vote history. Aggregate market data only — no personal information is shown on this page. Public-record data sold for lawful political/electoral use; VoterVault performs no outreach and is not affiliated with any election authority.