VoterVault · Registration DataBuy voter data →
← All states

Florida voter registration by county

13,263,604 active registered voters across 67 counties — every county's party split, ranked by size. Click a county for turnout tiers and youth share.

Statewide party split

Republican 5,467,018 · 41.2%
Democrat 4,025,048 · 30.3%
No Party Affiliation 3,315,180 · 25.0%
Independent 303,198 · 2.3%
Constitution 41,457 · 0.3%
Green 9,396 · 0.1%
Other / minor parties 102,307 · 0.8%
#CountyRegistered votersDEM %REP %
1 Miami-Dade 1,274,169 31.9% 35.1%
2 Broward 1,055,481 43.5% 24.8%
3 Palm Beach 866,561 35.5% 33.8%
4 Orange 814,452 38.7% 27.6%
5 Hillsborough 809,119 33.6% 36.0%
6 Duval 633,437 37.5% 36.8%
7 Pinellas 601,817 31.6% 39.4%
8 Lee 483,703 21.4% 49.3%
9 Polk 438,672 29.2% 42.5%
10 Brevard 431,200 25.3% 46.3%
11 Volusia 387,060 26.9% 42.9%
12 Pasco 386,575 25.0% 45.3%
13 Seminole 337,994 31.5% 35.4%
14 Sarasota 323,348 24.8% 49.0%
15 Manatee 274,591 24.0% 49.5%
16 Lake 267,604 24.8% 47.9%
17 Collier 260,800 19.2% 55.3%
18 Marion 260,445 25.2% 51.6%
19 St. Lucie 234,701 33.0% 38.9%
20 St. Johns 230,210 20.1% 55.9%
21 Osceola 225,951 35.4% 29.9%
22 Escambia 209,453 29.0% 47.6%
23 Leon 181,475 47.8% 29.6%
24 Alachua 161,009 44.8% 29.3%
25 Clay 150,689 19.9% 57.1%
26 Charlotte 148,051 19.5% 53.9%
27 Okaloosa 143,593 16.4% 58.7%
28 Santa Rosa 138,191 14.5% 63.9%
29 Hernando 132,925 22.6% 51.3%
30 Sumter 125,206 18.3% 60.2%
31 Bay 125,017 18.8% 58.3%
32 Indian River 116,368 22.2% 52.6%
33 Citrus 115,860 17.7% 59.0%
34 Martin 113,362 20.6% 54.2%
35 Flagler 95,624 23.9% 50.8%
36 Nassau 78,864 16.9% 60.7%
37 Highlands 63,367 21.9% 54.9%
38 Walton 60,084 12.3% 68.3%
39 Monroe 53,651 27.3% 45.6%
40 Putnam 44,001 24.0% 57.3%
41 Columbia 40,555 23.3% 58.4%
42 Levy 29,517 20.6% 61.7%
43 Jackson 26,622 29.3% 58.6%
44 Gadsden 26,380 65.8% 21.9%
45 Suwannee 25,863 19.5% 63.9%
46 Wakulla 24,732 25.1% 54.8%
47 Okeechobee 19,916 21.3% 59.3%
48 Hendry 18,407 28.8% 49.8%
49 Baker 17,326 16.4% 70.5%
50 Bradford 16,516 21.1% 63.7%
51 Washington 15,573 18.2% 66.9%
52 DeSoto 15,472 26.1% 51.4%
53 Gilchrist 12,670 13.7% 70.3%
54 Hardee 12,067 22.4% 56.2%
55 Taylor 11,369 25.0% 64.3%
56 Holmes 11,065 13.6% 73.4%
57 Gulf 10,966 21.1% 63.8%
58 Madison 10,321 37.6% 49.7%
59 Dixie 9,875 16.4% 67.8%
60 Jefferson 9,604 39.2% 46.8%
61 Franklin 7,723 28.6% 53.1%
62 Calhoun 7,153 25.7% 62.5%
63 Union 7,071 21.2% 68.0%
64 Hamilton 6,910 33.6% 52.1%
65 Glades 6,647 21.1% 59.7%
66 Liberty 4,434 26.8% 62.5%
67 Lafayette 4,170 14.2% 77.7%
Buy Florida voter data Down-ballot districts

Custom orders

Need a slice we don't list? We'll build it.

Any state, any county, any ZIP set — with phone numbers and full enrichment. Tell us what you're after and we'll tell you fast whether we can match it, and for how much.

  • State & county targeting — one county or a whole region
  • Exact ZIP lists — hand us your ZIPs, we cut to them
  • Phone-appended — dialable records, not just mailing
  • Max enrichment — income, home, age bands & more
  • Exclusive or shared — your call on pricing tier
  • Your format — CSV mapped to your CRM fields

Rather just email? [email protected]

Got it — request received.

We'll be in touch shortly.

Counts are active registered voters from each state's public voter file as of VoterVault's latest ingest — they may differ slightly from official Secretary of State reports. Turnout tiers score participation in recent even-year November general elections from public vote history. Aggregate market data only — no personal information is shown on this page. Public-record data sold for lawful political/electoral use; VoterVault performs no outreach and is not affiliated with any election authority.